<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zack Mahdavi&#039;s Blog &#187; Research</title>
	<atom:link href="http://www.zmweb.com/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zmweb.com/blog</link>
	<description>Yup yup</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Absolutely amazing image resizing technique</title>
		<link>http://www.zmweb.com/blog/2007/09/24/absolutely-amazing-image-resizing-technique/</link>
		<comments>http://www.zmweb.com/blog/2007/09/24/absolutely-amazing-image-resizing-technique/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 17:54:13 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.zmweb.com/blog/2007/09/24/absolutely-amazing-image-resizing-technique/</guid>
		<description><![CDATA[Maria linked me to this YouTube video presented at SigGraph. It uses a new algorithm to smart resize images. Instead of just cropping or scaling, the algorithm looks for parts of the image with the &#8216;least amount of energy&#8217; and smartly clips those portions out as you resize the image. The result is simply amazing.. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/qadw0BRKeMk"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qadw0BRKeMk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Maria linked me to this YouTube video presented at SigGraph.  It uses a new algorithm to smart resize images.  Instead of just cropping or scaling, the algorithm looks for parts of the image with the &#8216;least amount of energy&#8217; and smartly clips those portions out as you resize the image.  The result is simply amazing.. this is the future of web page resizing and image resizing in general.  No wonder Adobe just hired this researcher!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zmweb.com/blog/2007/09/24/absolutely-amazing-image-resizing-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to Prague</title>
		<link>http://www.zmweb.com/blog/2007/08/13/going-to-prague/</link>
		<comments>http://www.zmweb.com/blog/2007/08/13/going-to-prague/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 10:54:44 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[Prague]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.zmweb.com/blog/2007/08/13/going-to-prague/</guid>
		<description><![CDATA[Back in Boston this summer, were I was doing research, I submitted an abstract of my work to a Multiple Sclerosis conference in Prague. Well, I found out last month that my abstract was accepted! I will be in Prague in October for about 5 days. Maria is also coming along for a vacation, so [...]]]></description>
			<content:encoded><![CDATA[<p>
<img src="http://www.zmweb.com/blog/wp-content/uploads/2007/08/450px-praguetownsquare.jpg" width="300" height="400"/></p>
<p>Back in Boston this summer, were I was doing research, I submitted an abstract of my work to a Multiple Sclerosis <a href="http://www.akm.ch/ectrims2007/">conference</a> in Prague. <span>Well, I found out last month that my abstract was accepted!</span></p>
<p>I will be in Prague in October for about 5 days. Maria is also coming along for a vacation, so it should be a blast!</p>
<p>If you&#8217;ve been there before, then let me know of places to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zmweb.com/blog/2007/08/13/going-to-prague/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research Work in &quot;Science&quot; Journal</title>
		<link>http://www.zmweb.com/blog/2006/06/30/research-work-in-science-journal/</link>
		<comments>http://www.zmweb.com/blog/2006/06/30/research-work-in-science-journal/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 21:26:16 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.zmweb.com/blog/2006/06/30/research-work-in-science-journal/</guid>
		<description><![CDATA[Just got back from Bangalore, and guess what was waiting for me in my email? A message from the grad student I worked with from Summer 2003 through Spring 2004. My research work (building a database for the murine Notch gene pathway) has been published in Science. Granted, it&#8217;s a one paragraph blurb, but it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from Bangalore, and guess what was waiting for me in my email?  A message from the grad student I worked with from Summer 2003 through Spring 2004.  My research work (building a database for the murine Notch gene pathway) has been published in Science.  Granted, it&#8217;s a one paragraph blurb, but it&#8217;s still cool!  Science is ranked 8th according to ISI Impact Factor.<br />
<a title="Science Netwatch" rel="attachment" id="p49" onclick="doPopup(49);return false;" href="http://www.zmweb.com/blog//?attachment_id=49" /></p>
<p><a title="Science Netwatch" rel="attachment" id="p49" onclick="doPopup(49);return false;" href="http://www.zmweb.com/blog//?attachment_id=49" /><a id="p49" onmousedown="selectLink(49);" href="http://www.zmweb.com/blog/wp-content/uploads/2006/06/Science%20netwatch%202006.pdf">Science Netwatch Article (Issue June 30, 2006)</a><a title="Science Netwatch" rel="attachment" id="p49" onclick="doPopup(49);return false;" href="http://www.zmweb.com/blog//?attachment_id=49"> </a></p>
<p><a href="http://web.biosci.utexas.edu/artzt_lab/notch/">Notch Database</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zmweb.com/blog/2006/06/30/research-work-in-science-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

